Specs by Product Type
Specifications by Product Type Category
Are you a technology vendor wondering what HTNG specifications might be relevant to your product line, or which ones you can certify to? Or a hotelier developing an RFP and want to know which HTNG specifications to ask about? This page is for you!
The table below outlines the HTNG specifications that are relevant for each major type of product or service. The product and service descriptions use common industry terminology and may not apply to all products or services claiming to be in that category. The descriptions of the specifications are at a coarse level and may over- or under-represent the functionality with respect to any particular product. Please see the specifications for more detailed information. You can find a definition of the various statuses at the bottom of the page.
| Product/Service | HTNG Specification | Status |
|---|---|---|
| Applicable to all software systems | Web Services Framework (Property Web Services 2009B) - core transport and messaging mechanism | Certifiable |
| Open Data eXchange Query 2010B - real time ad-hoc queries | Certifiable | |
| Event Notification 2011A - publish and subscribe event model | Certifiable | |
| Access Control System (Door Locks) | Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable |
|
Intelligent Guest Room - device health and reporting |
Certifiable | |
| Kiosk Integration 2010B - local and remote key cutting | Available for use | |
| Activity Management/Booking System | Single Guest Itinerary (Property Web Services 2009B) - booking coordination with guest itinerary; folio posting; guest lookup; check drilldown from PMS | Certifiable |
| Point of Sale - folio posting; guest lookup; check drilldown from PMS | Certifiable | |
| Guest Self Service 2012A - web/kiosk/TV interface for guest activity bookings | Certifiable | |
| Back Office Integration (Property Web Services 2009B) - financial reporting to back-office systems | Certifiable | |
| Payment Systems & Data Security Data Proxy 2010A - secure data proxy interface | Certifiable | |
| Payment Systems & Data Security Payment Processing 2010B - payment transaction processing | Certifiable | |
| Customer Profile - profile lookup and exchange | Certifiable | |
| Hosted Payment Capture Systems 2012A - secure acquisition of credit card data | Certifiable | |
| Back Office Accounting System | Back Office Integration (Property Web Services 2009B) - financial reporting from revenue-collecting systems (PMS, spa, POS, etc.) | Certifiable |
| Back Office Integration Travel Agent Commissions 2011B - transmission of commission amount and supporting details to back office | Certifiable | |
| Central Reservation System | Product Distribution 2013A - reservation delivery, rates, dynamic packaging, statistics handoff to RMS | Certifiable |
| Product Distribution Availability 2013A - availability controls | Certifiable | |
| Payment Systems & Data Security Data Proxy 2010A - secure data proxy interface | Certifiable | |
| Payment Systems & Data Security Payment Processing 2010B - payment transaction processing | Certifiable | |
| Distribution Content Management 2009B - publish or subscribe to rich descriptive content | Certifiable | |
| Customer Profile - profile lookup and exchange | Certifiable | |
| Hosted Payment Capture Systems 2012A - secure acquisition of credit card data | Certifiable | |
| Channel Management System; Distribution Switch | Product Distribution 2013A - rate management, dynamic packaging | Certifiable |
| Product Distribution Availability 2013A - availability controls | Certifiable | |
| Distribution Content Management 2009B - publish or subscribe to rich descriptive content | Certifiable | |
| Concierge System | Single Guest Itinerary (Property Web Services 2009B) - activity booking coordination with guest itinerary; charge posting; guest profile lookup; notification of reservation activities | Certifiable |
| Guest Self Service 2012A - web/kiosk/TV interface for guest bookings | Certifiable | |
| Content Management System | Distribution Content Management 2009B - publish or subscribe to rich descriptive content | Certifiable |
| Customer Relationship Management (CRM) | Single Guest Itinerary (Property Web Services 2009B) - shared customer database with PMS, POS, activity, spa, golf, concierge systems | Certifiable |
| Customer Profile - profile lookup and exchange | Certifiable | |
| Folio Detail Exchange - invoice dematerialization , VAT recovery, analytics | Certifiable | |
| Digital Signage | Digital Signage 2012A - interface to Sales & Catering System | Certifiable |
| Dining Reservations | Single Guest Itinerary (Property Web Services 2009B) - dining reservation coordination with guest itinerary; guest profile lookup; notification of reservation activities | Certifiable |
| Guest Self Service 2012A - web/kiosk/TV interface for guest bookings | Certifiable | |
| Food & Beverage Ordering Device | Food & Beverage Ordering (Property Web Services 2009B) - POS interface | Certifiable |
| Point of Sale - folio posting; guest lookup; check drilldown from PMS | Certifiable | |
| Customer Profile - profile lookup and exchange | Certifiable | |
| Hosted Payment Capture Systems 2012A - secure acquisition of credit card data | Certifiable | |
| Gift Certificate | Guest Self Service 2012A - payment method for self-service bookings | Certifiable |
| Golf Management System | Single Guest Itinerary (Property Web Services 2009B) - tee-time booking coordination with guest itinerary; folio posting; guest profile lookup; check drilldown from PMS; notification of reservation activities | Certifiable |
| Guest Self Service 2012A - web/kiosk/TV interface for guest bookings | Certifiable | |
| Back Office Integration (Property Web Services 2009B) - financial reporting to back-office systems | Certifiable | |
| Payment Systems & Data Security Data Proxy 2010A - secure data proxy interface | Certifiable | |
| Payment Systems & Data Security Payment Processing 2010B - payment transaction processing | Certifiable | |
| Group Reservation System | Product Distribution 2013A - reservation delivery, group block management, dynamic packaging | Certifiable |
| Product Distribution Availability 2013A - availability controls | Certifiable | |
| Distribution Content Management 2009B - publish or subscribe to rich descriptive content | Certifiable | |
| High Speed Internet System | Property Gateway Specification (In-Room Technology-Network Infrastructure - see collaboration site for latest version) | Under development |
| Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable | |
| Intelligent Guest Room - device health and reporting | Certifiable | |
| Point of Sale - folio posting; guest lookup | Certifiable | |
| Single Guest Itinerary (Property Web Services 2009B) - guest profile and reservation lookup; charge posting | Certifiable | |
| HVAC Control System | Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable |
| Single Guest Itinerary (Property Web Services 2009B) - guest profile and reservation lookup | Available for use | |
| In-Room Entertainment System | Guest Self Service 2012A - spa/activity bookings | Certifiable |
| IP Set-Top Box (In-Room Technology) | Published | |
|
Auxiliary Panel (In-Room Technology) - connects guest-carried mobile devices to system |
Published | |
| Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable | |
| Intelligent Guest Room - device health and reporting | Certifiable | |
| Point of Sale - folio posting; guest lookup | Certifiable | |
| Single Guest Itinerary (Property Web Services 2009B) - guest profile and reservation lookup; charge posting | Certifiable | |
| In-Room Refreshment System | Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable |
| Intelligent Guest Room - device health and reporting | Certifiable | |
| Point of Sale - folio posting; guest lookup; check drilldown from PMS | Certifiable | |
| Single Guest Itinerary (Property Web Services 2009B) - folio charge posting | Available for use | |
| Kiosk | Guest Self Service 2012A - spa/activity bookings | Certifiable |
| Kiosk Integration 2010B - check-in, check-out, etc. | Certifiable | |
| Lighting Control System | Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable |
| Intelligent Guest Room - device health and reporting | Certifiable | |
| Single Guest Itinerary (Property Web Services 2009B) - guest profile and reservation lookup | Available for use | |
| Network Operations Control System | Intelligent Guest Room - device health and reporting | Certifiable |
| Online Travel Agency (OTA) | Product Distribution 2013A - reservation delivery, rate management, dynamic packaging | Certifiable |
| Product Distribution Availability 2013A - availability controls | Certifiable | |
| Distribution Content Management 2009B - subscribe to rich descriptive content | Certifiable | |
| Point of Sale System (POS) | Single Guest Itinerary (Property Web Services 2009B) - dining reservation coordination with guest itinerary; folio posting; guest lookup; check drilldown from PMS | Certifiable |
| Point of Sale - folio posting; guest lookup; check drilldown from PMS | Certifiable | |
| Open Data Exchange (Property Web Services 2009B) - Data/flat file exchange with any system | Certifiable | |
| Food & Beverage Ordering (Property Web Services 2009B) - order placement device interface | Certifiable | |
| Back Office Integration (Property Web Services 2009B) - financial reporting to back-office systems | Certifiable | |
| Payment Systems & Data Security Data Proxy 2010A - secure data proxy interface | Certifiable | |
| Payment Systems & Data Security Payment Processing 2010B - payment transaction processing | Certifiable | |
| Property Management System (PMS) | Single Guest Itinerary (Property Web Services 2009B) - POS interfaces; appointment scheduling coordination with guest itinerary for spa, activity, golf, concierge, dining reservations; CRM interface; POS check drill-down | Certifiable |
| Product Distribution 2013A - reservation delivery, rates, group block management, dynamic packaging, statistics handoff to RMS | Certifiable | |
| Product Distribution Availability 2013A - availability controls | Certifiable | |
| Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable | |
| Intelligent Guest Room - device health and reporting | Certifiable | |
| Point of Sale - folio posting; guest lookup; check drilldown from PMS | Certifiable | |
| Open Data Exchange (Property Web Services 2009B) - Data/flat file exchange with any system | Certifiable | |
| Back Office Integration (Property Web Services 2009B) - financial reporting to back-office systems | Certifiable | |
| Payment Systems & Data Security Data Proxy 2010A - secure data proxy interface | Certifiable | |
| Payment Systems & Data Security Payment Processing 2010B - payment transaction processing | Certifiable | |
| Distribution Content Management 2009B - publish or subscribe to rich descriptive content | Certifiable | |
| Kiosk Integration 2010B - check-in, check-out, etc. | Certifiable | |
| Back Office Integration Travel Agent Commissions 2011B - transmission of commission amount and supporting details to back office | Certifiable | |
| Customer Profile - profile lookup and exchange | Certifiable | |
| Folio Detail Exchange - invoice dematerialization , VAT recovery, analytics | Certifiable | |
| Hosted Payment Capture Systems 2012A - secure acquisition of credit card data | Certifiable | |
| Revenue Management System (RMS) | Product Distribution 2013A - statistical reservation history upload form PMS or CRS | Certifiable |
| Product Distribution Availability 2013A - rate and availability controls to PMS, CRS, channels | Certifiable | |
| Sales & Catering | Digital Signage 2012A - interface to digital signage system | Certifiable |
| Product Distribution 2013A - group block management | Certifiable | |
| Point of Sale - folio posting; guest lookup; check drilldown from PMS | Certifiable | |
| Self-Service Applications | Guest Self Service 2012A - spa/activity bookings | Certifiable |
| Single Guest Itinerary (Property Web Services 2009B) - guest profile and reservation lookup; folio charge posting | Available for use | |
| Point of Sale - folio posting; guest lookup; check drilldown from PMS | Certifiable | |
| Payment Systems & Data Security Data Proxy 2010A - secure data proxy interface | Certifiable | |
| Payment Systems & Data Security Payment Processing 2010B - payment transaction processing | Certifiable | |
| Hosted Payment Capture Systems 2012A - secure acquisition of credit card data | Certifiable | |
| Spa Management/Booking System | Single Guest Itinerary (Property Web Services 2009B) - spa booking coordination with guest itinerary; folio posting; guest lookup; check drilldown from PMS | Certifiable |
| Guest Self Service 2012A - web/kiosk/TV interface for guest bookings | Certifiable | |
| Back Office Integration (Property Web Services 2009B) - financial reporting to back-office systems | Certifiable | |
| Payment Systems & Data Security Data Proxy 2010A - secure data proxy interface | Certifiable | |
| Payment Systems & Data Security Payment Processing 2010B - payment transaction processing | Certifiable | |
| Telephone System | Guest & Room Status Messaging 2011B - check-in, check-out, etc. | Certifiable |
| Intelligent Guest Room - device health and reporting | Certifiable | |
| Point of Sale - folio posting; guest lookup | Certifiable | |
| Single Guest Itinerary (Property Web Services 2009B) - guest profile and reservation lookup | Available for use |
Meaning of the Statuses
- Certifiable - Vendor products may be certified to this specification and can carry the "HTNG Certified" label. Check the certification register for the specification mentioned in the text to see who is certified, or to view their certification claims.
- Published - The technical specification is complete and in the public domain. Certification is not currently available but may be offered at a future date.
- Available for use - The technical specification is complete and in the public domain. The specification is available for certification, but the certification does not generally apply to this particular application. Messages within the specification, while not separately certifiable, should meet the indicated need.
- Approved - The technical specification has been approved by the sponsoring HTNG workgroup, and is being prepared to be published and/or placed into certification. It is available to members through the collaboration site link mentioned in the text.
- Pending Approval - The technical specification is complete and has been submitted for approval by the sponsoring HTNG workgroup.
- Published to members - The technical specification is complete, and the specification is available to members. Certification is not currently available but may be offered at a future date.
- Under development - An active HTNG workgroup effort is addressing this area. Visit the collaboration site using the link in the text to locate the most recent documents.